Property Attributes
- MLS#2604279
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityJackson
- NeighborhoodCotton Ridge
- Zip38305
- Style
- Year Built2006
- Taxes$ 970
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1835
Data Source:
Central West Tennessee (CWTAR)
Property Description
Beautiful brick home in excellent condition with split floor plan, spacious family room, formal dining, and eat-in kitchen. Relax in the heated and air-conditioned sunroom overlooking a peaceful, wooded backyard. Features central vacuum, gas log fireplace, new roof (2025), grilling deck, patio. Move-in ready. No city Taxes 100% USDA eligible area
| Price History | |
|---|---|
| 9/10/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Fiber Optic Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 420 |
| Patio/Porch Features | Deck,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Other |
| Year Built | 2006 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cotton Ridge |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Jackson |
| Zoning Description | Residential |
| Open Parking Spaces | 6 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 970.06 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Builder Name | Sturgis |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Jackson Madison Consolidated District |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Commode Room,Eat-in Kitchen,Entrance Foyer,Fiber Glass Shower,High Ceilings,Laminate Counters,Pantry,Tile Counters,Tray Ceiling(s),Tub Shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Rain Gutters |
|---|---|
| Parking Features | Garage Door Opener,Open |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Spa | false |
| Lot Dimensions | 80X117.78X80X117.66 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 24, 2026 8:39 PM UTC