Property Attributes
- MLS#2604524
- TypeSingle Family
- Listing Status Active
- CountyGibson
- CityMilan
- NeighborhoodNone
- Zip38358
- Style
- Year Built2011
- Taxes$ 1005
- Price$ 145,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1064
Data Source:
Central West Tennessee (CWTAR)
Property Description
Looking for the perfect starter home? This charming 2-bedroom, 2-bathroom, one-level home offers comfortable living with a spacious layout and plenty of potential. Conveniently located within the city limits of Milan, this home puts you close to local schools, shopping, dining, and everyday amenities. The inviting floor plan provides plenty of room to relax and entertain, while the one-level design makes everyday living easy and convenient. Whether you're a first-time homebuyer, downsizing, or looking for a great investment opportunity, this cute home is worth a look! Come see all this home has to offer and make it yours!
| Price History | |
|---|---|
| 9/25/2026 | Listed $145,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Exhaust Fan,Microwave |
| Patio/Porch Features | Front Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2011 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Gibson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| City | Milan |
| Open Parking Spaces | 4 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1005.78 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Milan School District |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Fiber Glass Shower,Laminate Counters,Open Floorplan,Pantry,Primary Downstairs,Tub Shower Combo,Untextured Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Linoleum |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Open |
| Water Source | Public |
| Total Parking | 4 |
| Spa | false |
| Lot Dimensions | 60 X 202 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 25, 2026 9:35 PM UTC